Free
Up to 10 people
$0
Chat, 1:1 calls and group voice for small teams getting started.
Get startedPricing
Chat, calls and your phone line in one app, for about half what you pay for Slack.
Up to 10 people
$0
Chat, 1:1 calls and group voice for small teams getting started.
Get startedUp to 500 people
$4per person / month
Billed yearly, or $5 month to month
Group video, meetings, booking links, recordings, guests and your phone line.
Get startedUp to 2,500 people
$7per person / month
Billed yearly, or $8.50 month to month
Required SSO, remote control for support, booking links on your own domain, retention rules and phone and chat support.
Get startedOver 2,500 people
Custom
Custom limits and terms, a named contact and help rolling out across the company.
Talk to usAI is built into every plan: summaries, translations, writing help and notes from your calls. The plans differ in how much each month. For every number, seeplan limits.
| Feature | Free | Business | Corporate | Enterprise |
|---|---|---|---|---|
| Chat | ||||
| People in the workspace | Up to 10 | Up to 500 | Up to 2,500 | Unlimited |
| Message history | 90 days | Unlimited | Unlimited | Unlimited |
| Channels, DMs, group DMs and threads | ✓ | ✓ | ✓ | ✓ |
| Reactions, mentions, search and unreads | ✓ | ✓ | ✓ | ✓ |
| File storage | 5 GB | 10 GB per person | 20 GB per person | Custom |
| Presence, status and Do Not Disturb | ✓ | ✓ | ✓ | ✓ |
| AI | ||||
| Summaries of channels, threads and DMsWhat was decided, what's open and who's waiting, each point linked to its message. | ✓ | ✓ | ✓ | ✓ |
| Translate any message into your language | ✓ | ✓ | ✓ | ✓ |
| Writing help, to-do planning and photo touch-ups | ✓ | ✓ | ✓ | ✓ |
| AI requests a monthEach summary, translation, rewrite or photo touch-up is one request, pooled across the workspace. | 30 for the workspace | 100 per person | 300 per person | No set limit |
| Transcripts and AI notes for huddles and meetingsWho said what, with a summary, decisions and action items. Works with or without a recording. | 3 a month | 10 hours per person / month | No set limit | No set limit |
| AI agents like Claude and ChatGPTConnected over MCP, acting only with what each person allows. | 5 per person | 5 per person | 10 per person | 50 per person |
| Admins can turn AI features off for the workspace | ✓ | ✓ | ✓ | ✓ |
| Calls and meetings | ||||
| 1:1 voice and video calls | ✓ | ✓ | ✓ | ✓ |
| Group voice huddles | ✓ | ✓ | ✓ | ✓ |
| Group video and screen sharing | – | ✓ | ✓ | ✓ |
| Video hoursPooled across the workspace. | 1:1 only | 20 per person / month | 40 per person / month | Custom |
| Picture-in-picture and hold music | ✓ | ✓ | ✓ | ✓ |
| Scheduled meetings with guest links and email invites | – | ✓ | ✓ | ✓ |
| Calendar free/busy from Google or Microsoft | – | ✓ | ✓ | ✓ |
| Booking links anyone can book a call from | – | ✓ | ✓ | ✓ |
| Booking links on your own domainLike meetme.acme.com/dana. | – | – | ✓ | ✓ |
| Call recordings | – | ✓ | ✓ | ✓ |
| Recording retention rules | – | – | ✓ | ✓ |
| Remote control of shared screensFor support: with permission every time, logged and recorded. | – | – | ✓ | ✓ |
| Phone and time | ||||
| Phone line with SIP credentials for desk phones | – | ✓ | ✓ | ✓ |
| Dialpad | – | ✓ | ✓ | ✓ |
| Punch clock and timesheets | – | ✓ | ✓ | ✓ |
| People and security | ||||
| Sign in with Google, Microsoft or a passkey | ✓ | ✓ | ✓ | ✓ |
| Email invites with your workspace logo | ✓ | ✓ | ✓ | ✓ |
| Work details on profilesDepartment, location, manager and phone | ✓ | ✓ | ✓ | ✓ |
| Custom profile fieldsFields admins fill in, and spreadsheet import | – | ✓ | ✓ | ✓ |
| Guests from other companiesWith optional approval | – | ✓ | ✓ | ✓ |
| Require multi-factor authentication | – | ✓ | ✓ | ✓ |
| Require single sign-on for everyone | – | – | ✓ | ✓ |
| Keep guests from sharing programs and scripts | ✓ | ✓ | ✓ | ✓ |
| File type rules with allow and block listsSeparately for members and guests | – | – | ✓ | ✓ |
| Encrypted local cache on every device | ✓ | ✓ | ✓ | ✓ |
| Directory sync (SCIM)Planned | – | – | – | ✓ |
| Apps and integrations | ||||
| Desktop apps for macOS, Windows and Linux, with auto-update | ✓ | ✓ | ✓ | ✓ |
| Call and message notifications on desktop and web | ✓ | ✓ | ✓ | ✓ |
| 25 languagesFollows your computer's language | ✓ | ✓ | ✓ | ✓ |
| Slack-compatible incoming webhooks | 1 | 100 | 500 | 2,500 |
| Outgoing webhooks and the REST API | – | ✓ | ✓ | ✓ |
| Slack import | – | ✓ | ✓ | ✓ |
| WhatsApp in the customer inboxMessages, photos, files and approved templates. Meta bills WhatsApp's own fees. | – | ✓ | ✓ | ✓ |
| Support | ||||
| Self-service guides and the docs assistant | ✓ | ✓ | ✓ | ✓ |
| Email support | – | ✓ | ✓ | ✓ |
| Phone and chat supportBusiness hours | – | – | ✓ | ✓ |
| A named contact and priority response | – | – | – | ✓ |
| Help moving from Slack | – | – | ✓ | ✓ |
| Invoices and purchase orders | – | – | ✓ | ✓ |
| Custom contract and security review | – | – | – | ✓ |
Encryption in transit and at rest, the encrypted local cache and passkeys come with every plan. How we keep your data safe
Bought on top of a paid plan, on the same bill. Admins add them under Workspace settings → Billing.
$8per person / month
Billed yearly, or $10 month to month
A phone number per person, call flows, voicemail and texts.
$5per number / month
Or $50 a year
Local numbers past the one included for each person.
$5per number / month
Or $50 a year
Toll-free numbers, counted from the numbers the workspace has.
How add-ons are billed · The phone system · Identity verification for numbers
Something else? Read the docs or email sales@freesbe.net.